Estadisticas Dallas Mavericks Playoffs 2011

Estadisticas Playoffs 2011


  PORCENTAJES JUGADORES
REBOTES
 Jugador G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Dirk Nowitzki 15 15 38.9 .517 .516 .929 .70 6.90 7.50 2.7 .53 .60 3.20 2.10 28.4
 Jason Terry 15 0 32.6 .471 .463 .891 .20 1.70 1.90 3.2 1.20 .20 1.60 2.30 17.3
 Shawn Marion 15 15 31.7 .461 .000 .867 2.10 4.20 6.30 2.1 1.07 1.00 1.47 2.70 11.2
 Jason Kidd 15 15 34.7 .400 .356 .818 .60 3.90 4.50 7.7 2.20 .33 2.33 2.00 9.9
 Jose Barea 15 0 17.5 .436 .313 .815 .30 1.50 1.70 3.5 .20 .00 .93 1.20 8.9
 Peja Stojakovic 15 0 21.6 .417 .397 .778 .20 1.70 1.90 .5 .67 .13 .47 1.10 8.8
 Tyson Chandler 15 15 30.4 .576 .000 .717 3.70 5.70 9.30 .3 .40 .80 .73 3.50 7.3
 DeShawn Stevenson 15 15 15.3 .271 .311 .750 .00 .70 .70 .7 .47 .07 .60 2.10 3.5
 Brendan Haywood 15 0 16.6 .607 .000 .459 2.10 2.30 4.40 .3 .07 1.00 .80 2.80 3.4
 Corey Brewer 6 0 3.8 .444 .333 .000 .00 .30 .30 .2 .67 .00 .33 .80 1.5
 Brian Cardinal 4 0 1.8 1.000 1.000 .000 .00 .50 .50 .3 .00 .00 .00 .00 .8
 Ian Mahinmi 3 0 2.0 .000 .000 .500 .00 .30 .30 .0 .00 .00 .00 1.00 .7
Equipo Porcentajes 15 0 241.7 .463 .388 .820 9.9 28.8 38.7 20.9 7.1 4.1 12.7 20.3 99.7
Oponentes 15 0 241.7 .446 .262 .794 11.6 29.2 40.8 17.5 6.9 5.3 13.2 21.7 92.5
created: 05/26/2011,01:23 AM



  TOTALES JUGADORES
REBOTES
 Jugador G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Dirk Nowitzki 15 15 584 140-271 16-31 130-140 10 103 113 41 8 9 48 31 426
 Jason Terry 15 0 489 90-191 31-67 49-55 3 25 28 48 18 3 24 34 260
 Shawn Marion 15 15 476 71-154 0-4 26-30 32 63 95 31 16 15 22 40 168
 Jason Kidd 15 15 520 50-125 31-87 18-22 9 59 68 115 33 5 35 30 149
 Jose Barea 15 0 262 51-117 10-32 22-27 4 22 26 52 3 0 14 18 134
 Peja Stojakovic 15 0 324 48-115 29-73 7-9 3 26 29 7 10 2 7 17 132
 Tyson Chandler 15 15 456 38-66 0-0 33-46 55 85 140 4 6 12 11 53 109
 DeShawn Stevenson 15 15 229 16-59 14-45 6-8 0 10 10 10 7 1 9 31 52
 Brendan Haywood 15 0 249 17-28 0-0 17-37 32 34 66 4 1 15 12 42 51
 Corey Brewer 6 0 23 4-9 1-3 0-0 0 2 2 1 4 0 2 5 9
 Brian Cardinal 4 0 7 1-1 1-1 0-0 0 2 2 1 0 0 0 0 3
 Ian Mahinmi 3 0 6 0-0 0-0 2-4 0 1 1 0 0 0 0 3 2
Totales equipo 15 0 3,625 526-1,136 133-343 310-378 148 432 580 314 106 62 190 304 1,495
Oponentes 15 0 -- 516-1,158 67-256 289-364 174 438 612 262 104 80 198 325 1,388
created: 05/26/2011,01:23 AM


Category Article

What's on Your Mind...

Powered by Blogger.